To locate the Achievement Diary, click the Star in the top right-hand corner of your Quests Interface and select Karamja.
Map:
Easy:
Requirements:
Quests:
No quest Requirements.
Skills:
15 Agility and 40 mining.
Items:
Any pickaxe, about 60 coins, and equipment to kill a jogre (level 56). Your choice between a harpoon, lobster pot, small fishing net, fishing rod and bait, or Barbarian fishing.
Rewards:
Karamja Gloves 1 (When worn: There is a 50% discount on boat trips from Port Sarim, Musa Point, Ardougne, and Brimhaven. The prices of trading stick shops in Tai Bwo Wannai lower, when selling items to TzHaar shops the amount of Tokkul recieved increases, and buying items will cost less Tokkul.)
One antique lamp granting 1,000 experience in any skill regardless of its level.
Feb 18, 2019 Star Coin 1: The first Star Coin is easy to see, down a rope ladder near the beginning of the level.Move quickly so you don’t get crushed by the moving ship. Star Coin 2: The second Star Coin is.
Tasks:
Star Coin #1 In sight, go down the ladder and grab it quickly. Next will be the red coin loop. It is an easy one that you made need. After the loop you will see Star Coin #2. Star Coin #2 Hop ontop of one of the cannon balls to grab it. Checkpoint Much needed check point flag. Star Coin #3 This one is visible but you must be quick. Jungle Giants is a 2016 Playtech online slot game that adds a modern makeover to the classic jungle theme with better graphics, bigger extras, and more paylines to match wins on.Similar to NetEnt's Jungle spirit, this slot offers a fully immersive and exhilarating playing experience as well as large stacked symbols to trigger bigger wins on the reels. Star Coin 1: In the second area, the first Star Coin is found just to the right of two Amps. Star Coin 2: In order to collect the second Star Coin, the player must ride the first small Snake Block in the level, found right after the first Star Coin.
Task Number | Command | What To Do |
1 | Pick 5 bananas from the plantation located East of the volcano. | Go to any of the banana trees and click them until you recieve 5 bananas. Tip: Pick one, drop it and repeat five times to save you a respawn wait!. |
2 | Use the rope swing to travel to the small island North-West of Karamja, where the Moss Giants are. | Requires level 10 agility. |
3 | Mine some gold from the rocks on the North-West Peninsula of Karamja. | Requires level 40 mining. |
4 | Travel to Port Sarim via the dock, East of Musa Point. | |
5 | Travel to Ardougne via the port near Brimhaven. | |
6 | Explore Cairn Island to the west of Karamja. | Requires level 15 agility. |
7 | Use the Fishing spots north of the Banana Plantation. | You'll need either a harpoon, lobster pot, small fishing net, fishing rod and bait, or Barbarian fishing. |
8 | Collect 5 seaweed from anywhere on Karamja. | You can find seaweed all over the beach areas of the island. Tip: Pick one, drop it and repeat five times to save you a respawn wait. |
9 | Attempt the TzHaar Fight Pits or Fight Cave. | The quickest way to complete this is to just enter and leave the Fight Caves. No actual attempt is necessary. |
10 | Kill a Jogre in the Pothole Dungeon. | The dungeon is the same dungeon that you found the Rogue's Purse herb during Jungle Potion. |
Medium:
Requirements:
Quests:
Shilo Village, Jungle Potion, and The Grand Tree. You must have partially completed Dragon Slayer and Tai Bwo Wannai Trio.
Skills:
30 Agility, 50 Woodcutting, 16 Cooking, 65 Fishing, 27 Farming, 41 Hunter, and 40 Mining.
Items:
About 1,615 coins, Tai Bwo Wannai Cleanup items, Spider carcass, Skewer sticks or an arrow shaft, Gout tuber, Spade, Rake, any fruit tree seed or sapling, Teasing stick, Knife, Logs, any axe, and any pickaxe.
3 cut or uncut opal, jade, or red topaz gems and 300, 600, or 1200 trading sticks based on gem, Small fishing net, Karambwan vessel, and Raw karambwanji.
Rewards:
Karamja gloves 2 (When worn: You'll recieve 10% additional experience in agility while doing the Brimhaven agility arena and increased agility experience from any cashed in agility tickets.)
All easy diary rewards and one antique lamp worth 5,000 experience in any skill above level 40.
Tasks:
Task Number | Command | What To Do |
1 | Claim a ticket from the Agility arena in Brimhaven. | Requires at least level 30 agility and you'll need 200 coins. |
2 | Discover hidden wall in the dungeon below the volcano. | You'll need to have partially completed Dragon Slayer . |
3 | Visit the Isle of Crandor via the dungeon below the volcano. | You'll need to have completed Dragon Slayer . |
4 | Use Vigroy and Hajedy's cart service. | Requires the completion of Shilo Village. |
5 | Earn 100% favour in the village of Tai Bwo Wannai. | Requires level 10 woodcutting and the completion of Jungle Potion. You'll need the Tai Bwo Wannai items. |
6 | Cook a spider on a stick. | Requires level 16 cooking. You'll need a spider carcass and skewer sticks or an arrow shaft. (Skewer sticks are made from using a machete on thatching spars). |
7 | Charter the Lady of the Waves from Cairn Isle to Port Khazard. | Requires the completion of Shilo Village . You'll need 45 coins. |
8 | Cut a log from a teak tree. | Requires the completion of Jungle Potion and level 35 woodcutting. You'll need any woodcutting axe or machete. If you choose to go into Hardwood Grove then you'll need 100 trading sticks. |
9 | Cut a mahogany log from a mahogany tree. | Requires the completion of Jungle Potion and level 50 woodcutting. You'll need any woodcutting axe or machete. If you choose to go into Hardwood Grove then you will need 100 trading sticks. |
10 | Catch a karambwan. | Requires partial completion of Tai Bwo Wannai Trio and level 65 fishing. You'll need a karambwan vessel, raw karambwanji, and a small fishing net. |
11 | Exchange gems for a machete. | Requires the completion of Jungle Potion. There are three combinations you can have: 3 cut or uncut opals with a gout tuber and 300 trading sticks, 3 cut or uncut jades with a gout tuber and 600 trading sticks, orn3 cut or uncut red topaz with a gout tuber and 1,200 trading sticks. |
12 | Use the gnome glider to travel to Karamja. | Requires the completion of The Grand Tree. |
13 | Grow a healthy fruit tree in the patch near Brimhaven. | Requires level 27 farming. You'll need a rake, spade, and any fruit tree seed or sapling. Supercompost is recommended along with payment for the farmers to watch over it. |
14 | Trap a horned graahk. | Requires level 41 hunter and you'll need a teasing stick, knife, and logs. |
15 | Chop the vines to gain deeper access to Brimhaven Dungeon. | Requires level 10 woodcutting. You'll need any axe and 875 coins. If you are a low level then bring combat gear because there are level 92 greater demons in the area. |
16 | Cross the lava using the stepping stones within Brimhaven Dungeon. | Requires level 12 agility. You'll need any woodcutting axe and 875 coins. |
17 | Climb the stairs within Brimhaven Dungeon. | Requires level 10 woodcutting. You'll need any axe and 875 coins. Bring combat gear if you are a low level to avoid damage from level 92 greater demons. |
18 | Charter a ship from the shipyard in the far east of Karamja. | Requires the completion of The Grand Tree. |
19 | Mine a red topaz from a gem rock. | Requires the completion of Shilo Village and Jungle Potion. You'll need level 40 mining and any pickaxe. |
Table Of Experience For The Brimhaven Agility Arena | ||
Course | Without | With |
Plank walk | 6 | 7 |
Log balance | 12 | 13 |
Pressure pad | 26 | 28 |
Rope swing | 20 | 22 |
Pillar | 18 | 20 |
Low wall | 8 | 9 |
Floor spikes | 24 | 26 |
Darts | 30 | 33 |
Monkey bars | 14 | 16 |
Balancing rope | 16 | 18 |
Balancing ledge | 16 | 18 |
Spinning blade | 28 | 31 |
Hand holds | 22 | 24 |
Ticket count | No gloves per ticket | No gloves total XP | With gloves per ticket | With gloves total XP |
1 | 240 | 240 | 264 | 264 |
10 | 248 | 2,480 | 272 | 2,720 |
25 | 260 | 6,500 | 288 | 7,200 |
100 | 280 | 28,000 | 308 | 30,800 |
1000 | 320 | 320,000 | 352 | 352,000 |
Hard:
Requirements:
Quests:
Rune Mysteries, Tai Bwo Wannai Trio, Shilo Village, and partial completion of Legend's Quest.
Skills:
44 Runecrafting, 30 Cooking, 34 Woodcutting, 50 Strength, 53 Agility, 50 Thieving, 52 Mining, 42 Ranged, 100 combat, and 50 Slayer.
Items:
Oomlie wrap, pure essence, nature talisman or Abyss access, 875 coins, raw karambwan, any axe, machete, any pickaxe, lockpick, any crossbow, mith grapple, anti-dragon shield, and anti-fire potions.
Rewards:
Karamja Gloves 3 (When worn: You'll be able to operate them to teleport you to the new gem mine and Jiminua's jungle store will buy items for 1.75 tines thier low alchemy value.
You'll recieve access to the gem mine below Shilo Village and one antique lamp worth 10,000 experience in any skill above 40.
Tasks:
Task Number | Command | What To Do |
1 | Become the Champion of the Fight Pits. | No requirements but a high combat level is recommended. |
2 | Successfully kill a Ket-Zek in the Fight Caves. | No requirements but a high prayer level and combat level are recommended. |
3 | Eat an oomlie wrap. | Requires the completion of Legend's Quest. You'll need an oomlie wrap. |
4 | Craft some nature runes. | Requires the completion of Rune Mysteries and level 44 runecrafting. You'll need a nature talisman, tiara, or access to the abyss. You'll also need rune or pure essence. |
5 | Cook a karambwan thoroughly. | Requires the completion of Tai Bwo Wannai Trio and level 30 cooking. You'll need raw karambwan. You'll need to speak with Tinsay after you complete the quest. |
6 | Kill a deathwing in the dungeon under the Kharazi Jungle. | Requires the completion of Legend's Quest, level 15 woodcutting, 50 agility, 50 strength, 50 thieving, and 52 mining. You'll need any axe, machete, any pickaxe, and a lockpick. |
7 | Use the crossbow shortcut south of the volcano. | Requies Level 53 Agility, 42 Ranged, and 21 Strength. You'll need any crossbow and a mith grapple. |
8 | Collect 5 palm leaves. | Requires the completion of Legend's Quest and level 15 woodcutting. You'll need any woodcutting axe and a machete. |
9 | Be assigned a Slayer task by Duradel in Shilo Village. | Requires the completion of Shilo Village, level 100 combat, and 50 slayer. |
10 | Kill a metal dragon in Brimhaven Dungeon. | Requires level 12 agility and 34 woodcutting. You'll need any axe, 875 coins, combat gear and a weapon, anti-dragon shield, and antifire potion. |
Easy:
Requirements:
Quests:
No quest requirements.
Skills:
91 Runecrafting, 72 Farming, and 87 Herblore.
Items:
Nature tiara, 28 pure essence, fire cape, palm tree seed or sapling, antidote++, 5-20 Zulrah's scales, and a calquat tree seed or sapling.
Rewards:
Karamja gloves 4 (When Worn: you'll recieve a 10% chance at receiving double tickets in the Brimhaven Agility Arena), all hard diary rewards, one antique lamp worth 50,000 experience in any skill above 70, double Tokkul from the Fight Caves, a shortcut across Shilo Village river and to red dragons, one Fight Caves resurrection per day (requires owning a fire cape), noted red dragonhide from Brimhaven Dungeon, free access to Shilo Village furnace and the Hardwood Grove,ability to teleport directly to Duradel, and metal dragons found in Brimhaven dungeon drop noted bars (right click Toggle on the TzHaar-Mej).
Tasks:
Task Number | Command | What To Do |
1 | Craft 56 nature runes at one time. | Requires level 91 runecrafting. You'll will ne 28 pure essence and a nature tiara, talisman, or access to the abyss. |
2 | Equip the fire cape onto your player inside the Tzhaar city. | No requirements. You'll need a fire cape. |
3 | In brimhaven, check the health of a palm tree. | You'll need a spade, a rake, and a palm tree seed or sapling. Supercompst and 15 papaya fruits are recommended. |
4 | Produce a anti-venom potion while standing inside the horseshoe mine. | Requires level 87 herblore. You'll need one antidote++ and 5-20 Zulrah scales (5 per dose). |
5 | Check the health of your Calquat tree patch. | Requires level 72 farming. You'll need a rake, spade, and a claquat tree seed or sapling. Supercompost and 8 poison ivy berries are recommended. |
The new Gem Rocks mine can be accessed by using the ladder beside the Gem Rocks in Shilo Village. In the mine, there are eight more gem rocks to mine from.
Here is a list of all of the items from the various shops that are affected by the use of the Karamjan Gloves:
Note: Boosting of the coins you receive for selling items to the general store now only works when wearing the hard or elite Karamja gloves
General Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Bowl | 5 gp | 4 gp | 1 gp |
Cake tin | 13 gp | 11 gp | 2 gp |
Pot | Unchanged | Unchanged | Unchanged |
Tinderbox | Unchanged | Unchanged | Unchanged |
Chisel | Unchanged | Unchanged | Unchanged |
Hammer | Unchanged | Unchanged | Unchanged |
Karamja Wins, Spirits, and Beers | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Karamja rum | Unchanged | N/A | N/A |
Jug of wine | Unchanged | N/A | N/A |
Beer | Unchanged | N/A | N/A |
TzHaar-Hur_Tel's Equipment Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Obsidian cape | 90k Tokkul | 78k Tokkul | 12k Tokkul |
Tzhaar-Ket-Om (Maul) | 75k Tokkul | 65k Tokkul | 10k Tokkul |
Tzhaar-Ket-Em (Mace) | 45k Tokkul | 39k Tokkul | 6k Tokkul |
Toktz-Mej-Tal (Staff) | 52.5k Tokkul | 45.5k Tokkul | 7k Tokkul |
Toktz-Xil-Ek (Knife) | 37.5k Tokkul | 32.5k Tokkul | 4k Tokkul |
Toktz-Xil-Ek (Shield) | 67.5k Tokkul | 58.5k Tokkul | 9k Tokkul |
Toktz-Xil-Ak (Sword) | 60k Tokkul | 52k Tokkul | 8k Tokkul |
Toktz-Xil-Ul (Rings) | 375 Tokkul | 325 Tokkul | 50 Tokkul |
TzHaar-Hur_Lek's Ore and Gem Store | |||||
Item | Original Cost | Cost with Gloves on | Difference Saved | ||
Tin ore | 4 Tokkul | 3 Tokkul | 1 Tokkul | ||
Copper ore | 4 Tokkul | 3 Tokkul | 1 Tokkul | ||
Iron ore | 25 Tokkul | 22 Tokkul | 3 Tokkul | ||
Silver ore | 108 Tokkul | 98 Tokkul | 12 Tokkul | ||
Coal | 67 Tokkul | 58 Tokkul | 9 Tokkul | ||
Mithril ore | 243 Tokkul | 210 Tokkul | 33 Tokkul | ||
Adamantite ore | 600 Tokkul | 520 Tokkul | 80 Tokkul | ||
Runite ore | 4.8k Tokkul | 3,904 Tokkul | 896 Tokkul | ||
Sapphire | 37 Tokkul | 32 Tokkul | 5 Tokkul | ||
Emerald | 75 Tokkul | 65 Tokkul | 10 Tokkul | ||
Ruby | 150 Tokkul | 130 Tokkul | 20 Tokkul | ||
Diamond | 300 Tokkul | 260 Tokkul | 40 Tokkul | ||
Dragonstone | 1.5k Tokkul | 1.3k Tokkul | 200 Tokkul | ||
Onyx | 300k Tokkul | 260k Tokkul | 40k Tokkul | ||
Onyx bolt tips | 19,999 Tokkul | 17,332 Tokkul | 2,667 Tokkul |
TzHaar-Mej-Roh's Rune Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Fire rune | 6 Tokkul | 5 Tokkul | 1 Tokkul |
Water rune | 6 Tokkul | 5 Tokkul | 1 Tokkul |
Air rune | 6 Tokkul | 5 Tokkul | 1 Tokkul |
Earth rune | 6 Tokkul | 5 Tokkul | 1 Tokkul |
Mind rune | 4 Tokkul | 3 Tokkul | 1 Tokkul |
Body rune | 4 Tokkul | 3 Tokkul | 1 Tokkul |
Chaos rune | 45 Tokkul | 27 Tokkul | 18 Tokkul |
Death rune | 270 Tokkul | 234 Tokkul | 46 Tokkul |
The Shrimp and Parrot | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Herring | Unchanged | N/A | N/A |
Cod | Unchanged | N/A | N/A |
Tuna | Unchanged | N/A | N/A |
Lobster | Unchanged | N/A | N/A |
Swordfish | Unchanged | N/A | N/A |
Cooked Karambwan | Unchanged | N/A | N/A |
Davon's Amulet Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Holy symbol | 360 gp | 330 gp | 30 gp |
Magic amulet | 1080 gp | 990 gp | 90 gp |
Defence amulet | 1530 gp | 1402 gp | 128 gp |
Strength amulet | 2430 gp | 2227 gp | 203 gp |
Power amulet | 4230 gp | 3877 gp | 353 gp |
Brimhaven Bar | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Grog | Unchanged | N/A | N/A |
Rum | Unchanged | N/A | N/A |
Boat Rides | |||
Boat ride | Original Cost | Cost with Gloves on | Difference Saved |
Karamja to Port Sarim | 30 gp | 15 gp | 15 gp |
Jiminua's Jungle Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Tinderbox | Unchanged | N/A | N/A |
Candle | 4 gp | 3 gp | 1 gp |
Unlit torch | 6 gp | 5 gp | 1 gp |
Pot | Unchanged | N/A | N/A |
Rope | 27 gp | 23 gp | 4 gp |
Leather body | 31 gp | 27 gp | 4 gp |
Leather gloves | 9 gp | 7 gp | 2 gp |
Leather boots | 9 gp | 7 gp | 2 gp |
Cooked meat | 9 gp | 5 gp | 4 gp |
Bread | 18 gp | 15 gp | 3 gp |
Vial | 3 gp | 2 gp | 1 gp |
Water filled vial | 3 gp | 2 gp | 1 gp |
Pestle and Mortar | 6 gp | 5 gp | 1 gp |
Antipoison | 432 gp | 374 gp | 58 gp |
Papyrus | 15 gp | 13 gp | 2 gp |
Charcoal | 67 gp | 58 gp | 9 gp |
Knife | 9 gp | 7 gp | 2 gp |
Hammer | Unchanged | N/A | N/A |
Machete | 60 gp | 52 gp | 8 gp |
Chisel | Unchanged | N/A | N/A |
Spade | 4 gp | 3 gp | 1 gp |
Bronze axe (hatchet) | 24 gp | 20 gp | 4 gp |
Bronze pickaxe | Unchanged | N/A | N/A |
Iron axe (hatchet) | 84 gp | 72 gp | 12 gp |
Bronze bar | 12 gp | 10 gp | 2 gp |
Fernahei's Fishing Hut | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Fishing rod | Unchanged | N/A | N/A |
Fly fishing rod | Unchanged | N/A | N/A |
Fishing bait | Unchanged | N/A | N/A |
Feathers | Unchanged | N/A | N/A |
Raw trout | Unchanged | N/A | N/A |
Raw pike | Unchanged | N/A | N/A |
Raw salmon | Unchanged | N/A | N/A |
Obli's General Store | |||
Item | Original Cost | Cost with Gloves on | Difference Saved |
Tinderbox | Unchanged | N/A | N/A |
Vial | 3 gp | 2 gp | 1 gp |
Pestle and Mortar | 6 gp | 5 gp | 1 gp |
Pot | Unchanged | N/A | N/A |
Bronze axe (hatchet) | 24 gp | 20 gp | 4 gp |
Bronze pickaxe | Unchanged | N/A | N/A |
Iron axe (hatchet) | 84 gp | 72 gp | 12 gp |
Leather body | 31 gp | 27 gp | 4 gp |
Leather gloves | 9 gp | 7 gp | 2 gp |
Leather boots | 9 gp | 7 gp | 2 gp |
Cooked meat | 6 gp | 5 gp | 1 gp |
Bread | 18 gp | 15 gp | 3 gp |
Bronze bar | 12 gp | 10 gp | 2 gp |
Spade | 4 gp | 3 gp | 1 gp |
Candle | 4 gp | 3 gp | 1 gp |
Unlit torch | 6 gp | 5 gp | 1 gp |
Chisel | Unchanged | N/A | N/A |
Hammer | Unchanged | N/a | N/A |
Papyrus | 15 gp | 13 gp | 2 gp |
Charcoal | 67 gp | 58 gp | 9 gp |
Water filled vial | Unchanged | N/A | N/A |
Machete | 60 gp | 52 gp | 8 gp |
Rope | 27 gp | 23 gp | 4 gp |
The Amazon jungle is supposed to be the home of a race of giant humans that the Aboriginals have been praying to for as long as they can remember.
There are thousands of stories documenting the life of these creatures and how they impacted the world as we know it.
In order to prove or disprove these statements, a group of investigators and researchers traveled all the way to Ecuador.
They asked a couple of Aboriginals to help them out and so they were guided to a secret place that no one but them knew of. In this place, the Aboriginals performed strange rituals to appease the souls of the giants.
During their research there they stumbled upon a massive megalithic structure that was made out of huge boulders that each weighed in at around two tones.
Not only that, but the surface of each and every boulder was as smooth and flat as you could possibly get it which is why the experts instantly assumed that it was a ceremonial tool for the Aboriginals.
This also worked in their favor, as moving two tones is no easy feat when you have no knowledge of machinery or technology altogether.
Even more interesting is the fact that the structure was clearly made with the use of a huge variety of utensils and tools which are just not a part of their arsenal anymore.
The leader of the research team, Bruce Fenton, confirmed that these tools are definite proof of the existence of giants altogether.
VIDEO:
Article by Revealed